Fast Food
Metro
CBRE
Sold
601-605 Great Western Highway, Greystanes, NSW 2145
Property Description
Key Metrics
Sale Price
$18,400,000
24 Jun 2025
Yield
3.97%
Net Income $730,378
Land
5,600 m²
$3,286/m²
Building
679 m²
$27,099/m²
Tenancy
Multitenant
Parks —
Parking
—
Rate —
Address & Location
| Full Address | 601-605 Great Western Highway, Greystanes, NSW 2145 |
|---|---|
| Suburb | Greystanes |
| State / Postcode | NSW 2145 |
| Metro / Regional | Metro |
| Property ID | MBiQsP8 |
Asset & Physical
| Asset Type | Fast Food |
|---|---|
| Transaction | Sold |
| Zoning | — |
| Year Built | — |
| Tenancy | Multitenant |
Sale & Metrics
| Sale Price | $18,400,000 |
|---|---|
| Sale Date | 24 Jun 2025 |
| Net Income | $730,378 |
| Yield | 3.97% |
| Land Area | 5,600 m² |
|---|---|
| Land Rate | $3,286/m² |
| Building Area | 679 m² |
| Building Rate | $27,099/m² |
Lease & WALE
| Rent Start | — |
|---|---|
| Rent End | — |
| Term (input) | — |
| WALE | — |
| Rent Reviews | — |
|---|---|
| Options | — |
| Lease Confirmed | |
| Leased / Vacant | Leased |
Reference Links & Map
Agents
Zomart He
CBRE
Yosh Mendis
CBRE
Geoff Sinclair
CBRE