Fast Food
—
CBRE
Sold
601-605 Great Western Highway, Greystanes, NSW 2145
Property Description
Key Metrics
Sale Price
$18,400,000
24 Jun 2025
Yield
—
Net Income $730,378
Land
—
—
Building
—
—
Tenancy
—
Parks —
Parking
—
Rate —
Address & Location
| Full Address | 601-605 Great Western Highway, Greystanes, NSW 2145 |
|---|---|
| Suburb | Greystanes |
| State / Postcode | NSW 2145 |
| Metro / Regional | — |
| Property ID | MBiQsP8 |
Asset & Physical
| Asset Type | Fast Food |
|---|---|
| Transaction | Sold |
| Zoning | — |
| Year Built | — |
| Tenancy | — |
Sale & Metrics
| Sale Price | $18,400,000 |
|---|---|
| Sale Date | 24 Jun 2025 |
| Net Income | $730,378 |
| Yield | — |
| Land Area | — |
|---|---|
| Land Rate | — |
| Building Area | — |
| Building Rate | — |
Lease & WALE
| Rent Start | — |
|---|---|
| Rent End | — |
| Term (input) | — |
| WALE | — |
| Rent Reviews | — |
|---|---|
| Options | — |
| Lease Confirmed | |
| Leased / Vacant | Leased |
Reference Links & Map
Agents