Office properties are undergoing a transition period, yet they still present compelling investment opportunities. The rise of flexible spaces, demand for high-quality tenants, and the post-pandemic evolution of workplace needs continue to shape this asset class.
| Property Name | Suburb | State | Sale Status | Sale Price | Sale Date | Sale Date | Building Rate | Land Rate | Passing Yield | Agency | More info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TBC | Mulgrave | VIC | Sold | $25,175,000 | Feb-2025 | 2025-02-27 | 3,689 | 2,766 | 9.14% | JLL | More info |
| TBC | St Kilda | VIC | Sold | $42,550,000 | Sep-0005 | 0005-09-24 | 3,796 | 18,356 | NA | Colliers | More info |
| Douglas Menzies Chambers | Melbourne | VIC | For Sale | $25,000,000 | TBC | TBC | 7,351 | 63,291 | NA | Colliers | More info |
| Spencer House | West Melbourne | VIC | Sold | $7,000,000 | Feb-2024 | 2024-02-26 | 5,344 | 12,027 | NA | CBRE | More info |
| TBC | Melbourne | VIC | Sold | $45,000,000 | Mar-2025 | 2025-03-04 | 7,339 | 50,336 | NA | JLL | More info |
Sold | VIC
$25,175,000
2,766.48$/m² (Land Rate)
Zoning:
TBC
Land Area:
9,100
Sold | VIC
$42,550,000
18,356.34$/m² (Land Rate)
Zoning:
C1Z
Land Area:
2,318
For Sale | VIC
$25,000,000
63,291.14$/m² (Land Rate)
Zoning:
TBC
Land Area:
395
Sold | VIC
$7,000,000
12,027.49$/m² (Land Rate)
Zoning:
SUZ6
Land Area:
582
Sold | VIC
$45,000,000
50,335.57$/m² (Land Rate)
Zoning:
TBC
Land Area:
894