Office
—
Sold
316-326 Queen Street
316-326 Queen Street, Melbourne, VIC 3000
Property Description
316-326 Queen Street is a Office property located in Melbourne, VIC that was sold for $25,400,000 on 09 Feb 2026. The property was leased to The Celtic Group.
Key Metrics
Sale Price
$25,400,000
09 Feb 2026
Yield
—
Net Income —
Land
—
—
Building
—
—
Tenancy
—
Parks —
Parking
—
Rate —
Address & Location
| Full Address | 316-326 Queen Street, Melbourne, VIC 3000 |
|---|---|
| Suburb | Melbourne |
| State / Postcode | VIC 3000 |
| Metro / Regional | — |
| Property ID | MBf3KuY |
Asset & Physical
| Asset Type | Office |
|---|---|
| Transaction | Sold |
| Zoning | — |
| Year Built | — |
| Tenancy | — |
Sale & Metrics
| Sale Price | $25,400,000 |
|---|---|
| Sale Date | 09 Feb 2026 |
| Net Income | — |
| Yield | — |
| Land Area | — |
|---|---|
| Land Rate | — |
| Building Area | — |
| Building Rate | — |
Lease & WALE
| Rent Start | — |
|---|---|
| Rent End | — |
| Term (input) | — |
| WALE | — |
| Rent Reviews | — |
|---|---|
| Options | — |
| Lease Confirmed | |
| Leased / Vacant | Leased |
Reference Links & Map
Agents