Fast food and pad sites offer strong investment potential with high-traffic locations and long-term leases. Their stability is driven by consistent consumer demand, strategic positioning, and the growing preference for convenience-focused retail.
| Address | Suburb | State | Sale Status | Sale Price | Sale Date | Sale Date | Building Rate | Land Rate | Passing Net Income | Passing Yield | Agency | More info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 223 Lygon Street | Carlton | VIC | Sold | $1,510,000 | Jan-2025 | 2025-01-05 | 9,152 | 13,363 | - | NA | Fitzroys | More info |
| 10 Copernicus Crescent | Bundoora | VIC | For Sale | NA | TBC | TBC | $56,209 | NA | Teska Carson | More info | ||
| 9 Leake Street | Essendon | VIC | Sold | NA | Feb-2025 | 2025-02-10 | - | NA | Savills | More info | ||
| 472 Bridge Road | Richmond | VIC | Sold | $1,350,000 | Aug-2024 | 2024-08-30 | 5,400 | 6,193 | $94,000 | 6.96% | Teska Carson | More info |
| 389 Bridge Road | Richmond | VIC | Sold | $1,100,000 | Jul-2024 | 2024-07-31 | 7,586 | 5,500 | - | NA | Gross Waddell ICR-Commercial | More info |
| 412 Bridge Road | Richmond | VIC | Sold | $940,000 | Feb-2024 | 2024-02-05 | 9,400 | 6,395 | - | NA | Gross Waddell ICR-Commercial | More info |
| 494 Bridge Road | Richmond | VIC | Sold | $2,570,000 | Sep-2023 | 2023-09-07 | 9,554 | 9,221 | $113,981 | 4.44% | Allard Shelton | More info |
| 626 Burke Rd | Camberwell | VIC | Sold | $5,081,000 | Feb-2024 | 2024-02-05 | 50,810 | 34,565 | - | NA | Fitzroys | More info |
| 263 Camberwell Road | Camberwell | VIC | Sold | $1,750,000 | Nov-2023 | 2023-11-23 | 9,722 | 8,537 | $75,532 | 4.32% | Fitzroys | More info |
| 927 Burke Road | Camberwell | VIC | Select | $1,494,000 | Jul-2024 | 2024-07-17 | 7,470 | 8,120 | $61,500 | 4.12% | Walshe & Whitelock | More info |
| 395 Camberwell Road | Camberwell | VIC | Sold | $1,080,000 | Jun-2024 | 2024-06-25 | 3,750 | 2,798 | - | NA | Stonebridge | More info |
| 708-710 Burke Road | Camberwell | VIC | Sold | $4,688,000 | Mar-2024 | 2024-03-18 | 7,986 | 9,646 | - | NA | Lemon Baxter | More info |
| 205 Camberwell Road | Hawthorn East | VIC | Sold | $1,650,000 | Jun-2024 | 2024-06-06 | 10,510 | 7,051 | $90,640 | 5.49% | Gorman Kelly | More info |
| 282 - 284 Carlisle Street | Balaclava | VIC | Sold | $4,000,000 | Sep-2024 | 2024-09-18 | 12,308 | 11,976 | $180,300 | 4.51% | NA | More info |
| 239 Carlisle Street | Balaclava | VIC | Sold | $1,500,000 | Nov-2023 | 2023-11-20 | 9,615 | 11,029 | $92,211 | 6.15% | Emmets | More info |
| 371 Centre Road | Bentleigh | VIC | Sold | $2,115,000 | Jun-2024 | 2024-06-03 | 12,818 | 9,837 | $82,114 | 3.88% | Fitzroys | More info |
| 384 Centre Road | Bentleigh | VIC | Sold | $1,320,000 | Feb-2024 | 2024-02-22 | 7,253 | 5,259 | - | NA | Fitzroys | More info |
| 379 Centre Road | Bentleigh | VIC | Sold | $1,610,000 | Nov-2023 | 2023-11-24 | 7,156 | 6,708 | - | NA | Fitzroys | More info |
| 173-177 Upper Heidelberg Road | Ivanhoe | VIC | Sold | NA | Mar-2025 | 2025-03-14 | - | NA | Gross Waddell ICR-Commercial | More info |
Sold | VIC
$1,510,000
13,362.83$/m² (Land Rate)
Zoning:
C1Z
Land Area:
113
For Sale | VIC
NA
0.00$/m² (Land Rate)
Zoning:
TBC
Land Area:
Not Available
Sold | VIC
$1,350,000
6,192.66$/m² (Land Rate)
Zoning:
C1Z
Land Area:
218
Sold | VIC
$1,100,000
5,500.00$/m² (Land Rate)
Zoning:
TBC
Land Area:
200
Sold | VIC
$940,000
6,394.56$/m² (Land Rate)
Zoning:
C1Z
Land Area:
147
Sold | VIC
$2,570,000
9,221.39$/m² (Land Rate)
Zoning:
TBC
Land Area:
279
Sold | VIC
$5,081,000
34,564.63$/m² (Land Rate)
Zoning:
TBC
Land Area:
147
Sold | VIC
$1,750,000
8,536.59$/m² (Land Rate)
Zoning:
TBC
Land Area:
205
Select | VIC
$1,494,000
8,119.57$/m² (Land Rate)
Zoning:
TBC
Land Area:
184
Sold | VIC
$1,080,000
2,797.93$/m² (Land Rate)
Zoning:
TBC
Land Area:
386
Sold | VIC
$4,688,000
9,646.09$/m² (Land Rate)
Zoning:
CCZ1
Land Area:
486
Sold | VIC
$1,650,000
7,051.28$/m² (Land Rate)
Zoning:
TBC
Land Area:
234
Sold | VIC
$4,000,000
11,976.05$/m² (Land Rate)
Zoning:
TBC
Land Area:
334
Sold | VIC
$1,500,000
11,029.41$/m² (Land Rate)
Zoning:
TBC
Land Area:
136
Sold | VIC
$2,115,000
9,837.21$/m² (Land Rate)
Zoning:
TBC
Land Area:
215
Sold | VIC
$1,320,000
5,258.96$/m² (Land Rate)
Zoning:
C1Z
Land Area:
251
Sold | VIC
$1,610,000
6,708.33$/m² (Land Rate)
Zoning:
C1Z
Land Area:
240
Sold | VIC
NA
0.00$/m² (Land Rate)
Zoning:
C1Z
Land Area:
540