Fast food and pad sites offer strong investment potential with high-traffic locations and long-term leases. Their stability is driven by consistent consumer demand, strategic positioning, and the growing preference for convenience-focused retail.
No yield data available yet
| Property Name | Suburb | State | Sale Status | Sale Price | Sale Date | Building Rate | Land Rate | Passing Yield | Agency | More info |
|---|---|---|---|---|---|---|---|---|---|---|
| Nando's Munno Parra | Munno Para | SA | For sale | NA | Feb 2026 | TBC | NA | NA | CBRE | More info |
| Guzman & Gomez Clayton | Clayton | VIC | For sale | NA | Feb 2026 | TBC | NA | NA | CBRE | More info |
| KFC Clayton | Clayton | VIC | For sale | NA | Feb 2026 | TBC | NA | NA | CBRE | More info |
| Nando's Cranbourne North | Cranbourne North | VIC | For sale | NA | Feb 2026 | TBC | NA | NA | CBRE | More info |
| KFC Kadina | Kadina | SA | For sale | NA | Feb 2026 | TBC | NA | NA | CBRE | More info |
| Red Rooster Rockhampton | Rockhampton City | QLD | For sale | NA | Feb 2026 | TBC | NA | NA | CBRE | More info |
| Zarraffa's | Munno Para | SA | For sale | NA | Feb 2026 | TBC | NA | NA | RWC | More info |
| Hungry Jack's Davenport | Devonport | TAS | For sale | NA | TBC | TBC | NA | NA | CBRE | More info |
| G&G & Oporto Lavington | Lavington | NSW | Sold | $10,200,000 | Jan 2026 | TBC | NA | 4.27% | Stonebdridge | More info |
| KFC Ringwood | Ringwood | VIC | Sold | $8,000,000 | Jan 2026 | 4,154 | 2,005 | 2.11% | JLL | More info |
| KFC Golden Bay | Golden Bay | WA | Sold | $5,450,000 | Dec 2025 | 20,185 | 3,315 | 4.50% | Burgess Rawson | More info |
| Zambrero Cranbourne North | Cranbourne North | VIC | Sold | $3,480,000 | Dec 2025 | 19,661 | 3,901 | 5.00% | Burgess Rawson | More info |
| KFC Burwood East | Burwood East | VIC | Sold | $5,830,000 | Nov 2025 | TBC | 2,775 | 3.33% | Stonebridge | More info |
| Guzman & Gomez | Clyde North | VIC | Sold | $7,800,000 | Oct 2025 | 33,051 | 3,082 | 4.36% | Stonebridge | More info |
| McDonald's Hampton Park | Hampton Park | VIC | Sold | $4,714,000 | Oct 2025 | 2,293 | 2,293 | 2.79% | JLL | More info |
| McDonald's Glendale | Glendale | NSW | Sold | $11,650,000 | Sep 2025 | TBC | 5,231 | 3.86% | Stonebridge | More info |
| Hungry Jack's Ocean Groove | Ocean Grove | VIC | Sold | $4,650,000 | Jun 2025 | 14,904 | 4,497 | 4.85% | Stonebridge | More info |
| Greystanes | NSW | Sold | $18,400,000 | Jun 2025 | 27,099 | 3,286 | 3.97% | CBRE | More info | |
| KFC Waurn Ponds (Geelong) | Grovedale | VIC | Sold | $3,120,000 | May 2025 | TBC | 2,101 | NA | Stonebdridge | More info |
| KFC Acacia Ridge | Acacia Ridge | QLD | Sold | $4,230,000 | May 2025 | TBC | 1,863 | 4.56% | Stonebridge | More info |
| G&G Wardell | Enoggera | QLD | Sold | $7,800,000 | May 2025 | 29,545 | 4,467 | 4.36% | Stonebridge | More info |
| El Jannah Ferntree Gully | Ferntree Gully | VIC | Sold | $5,520,000 | Dec 2024 | 29,677 | 3,450 | 5.34% | Stonebridge | More info |
Munno Para, SA
Clayton, VIC
Clayton, VIC
Cranbourne North, VIC
Kadina, SA
Rockhampton City, QLD
Munno Para, SA
Devonport, TAS
Lavington, NSW
Ringwood, VIC
Golden Bay, WA
Cranbourne North, VIC
Burwood East, VIC
Clyde North, VIC
Hampton Park, VIC
Glendale, NSW
Ocean Grove, VIC
Greystanes, NSW
Grovedale, VIC
Acacia Ridge, QLD
Enoggera, QLD
Ferntree Gully, VIC
Munno Para, SA
Clayton, VIC
Clayton, VIC
Cranbourne North, VIC
Kadina, SA
Rockhampton City, QLD
Munno Para, SA
Devonport, TAS
Lavington, NSW
Ringwood, VIC
Golden Bay, WA
Cranbourne North, VIC
Burwood East, VIC
Clyde North, VIC
Hampton Park, VIC
Glendale, NSW
Ocean Grove, VIC
Greystanes, NSW
Grovedale, VIC
Acacia Ridge, QLD
Enoggera, QLD
Ferntree Gully, VIC