Fast food and pad sites offer strong investment potential with high-traffic locations and long-term leases. Their stability is driven by consistent consumer demand, strategic positioning, and the growing preference for convenience-focused retail.
| Property Name | Suburb | State | Sale Status | Sale Price | Sale Date | Sale Date | Building Rate | Land Rate | Passing Yield | Agency | More info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Guzman & Gomez Pakenham | Pakenham | VIC | For Sale | NA | TBC | TBC | NA | CBRE | More info | ||
| KFC Springvale | Springvale | VIC | Sold | $4,800,000 | Feb-2025 | 2025-02-19 | 19,200 | 5,101 | 4.20% | Burgess Rawson | More info |
| El Jannah Ferntree Gully | Ferntree Gully | VIC | Sold | $5,520,000 | Dec-2024 | 2024-12-12 | 29,677 | 3,450 | 5.34% | Stonebridge | More info |
| Red Rooster Pascoe Vale | Strathmore | VIC | Sold | $5,300,000 | Jan-2025 | 2025-01-30 | 1,274 | 3.55% | Savills | More info | |
| KFC Niddrie | Essendon | VIC | Sold | $7,000,000 | Jul-2023 | 2023-07-12 | 3,139 | 2.40% | Savills | More info |
For Sale | VIC
NA
0.00$/m² (Land Rate)
Zoning:
TBC
Land Area:
1,269
Sold | VIC
$4,800,000
5,100.96$/m² (Land Rate)
Zoning:
TBC
Land Area:
941
Sold | VIC
$5,520,000
3,450.00$/m² (Land Rate)
Zoning:
TBC
Land Area:
1,600
Sold | VIC
$5,300,000
1,273.73$/m² (Land Rate)
Zoning:
TBC
Land Area:
4,161
Sold | VIC
$7,000,000
3,139.01$/m² (Land Rate)
Zoning:
C1Z
Land Area:
2,230