Fast Food
Regional
CBRE
For sale
Red Rooster Rockhampton
102 George Street, Rockhampton City, QLD 4700
Property Description
Red Rooster Rockhampton is a Fast Food asset located in Rockhampton City, QLD is currently on the market via For Sale. The campaign is being handled by CBRE. It is reported from the listing that the property comprises 321 m² of building area and is situated on a 1,912 m² landholding. It is reported from the listing that the investment generates net income of $225,332 per annum.
Key Metrics
Sale Price
—
25 Feb 2026
Yield
—
Net Income $225,332
Land
1,912 m²
—
Building
321 m²
—
Tenancy
Single Tenant
Parks —
Parking
—
Rate —
Address & Location
| Full Address | 102 George Street, Rockhampton City, QLD 4700 |
|---|---|
| Suburb | Rockhampton City |
| State / Postcode | QLD 4700 |
| Metro / Regional | Regional |
| Property ID | MBw5aPc |
Asset & Physical
| Asset Type | Fast Food |
|---|---|
| Transaction | For sale |
| Zoning | — |
| Year Built | — |
| Tenancy | Single Tenant |
Sale & Metrics
| Sale Price | — |
|---|---|
| Sale Date | 25 Feb 2026 |
| Net Income | $225,332 |
| Yield | — |
| Land Area | 1,912 m² |
|---|---|
| Land Rate | — |
| Building Area | 321 m² |
| Building Rate | — |
Lease & WALE
| Rent Start | 01 Jan 2019 |
|---|---|
| Rent End | 31 Dec 2033 |
| Term (input) | 15 |
| WALE | 7.89 yrs |
| Rent Reviews | CPI + turnover |
|---|---|
| Options | 5 |
| Lease Confirmed | No |
| Leased / Vacant | Leased |
Reference Links & Map
Agents
Josh Scapolan
CBRE
Yosh Mendis
CBRE