Fast Food
—
CBRE
For sale
Nando's Cranbourne North
1/1587 Thompsons Road, Cranbourne North, VIC 3977
Property Description
Nando's Cranbourne North is a Fast Food asset located in Cranbourne North, VIC is currently on the market via For Sale. The campaign is being handled by CBRE. It is reported from the listing that the property comprises 312 m² of building area and is situated on a 312 m² landholding. It is reported from the listing that the investment generates net income of $314,025 per annum.
Key Metrics
Sale Price
—
25 Feb 2026
Yield
—
Net Income $314,025
Land
312 m²
—
Building
312 m²
—
Tenancy
Single Tenant
Parks —
Parking
—
Rate —
Address & Location
| Full Address | 1/1587 Thompsons Road, Cranbourne North, VIC 3977 |
|---|---|
| Suburb | Cranbourne North |
| State / Postcode | VIC 3977 |
| Metro / Regional | — |
| Property ID | MBs5Kfe |
Asset & Physical
| Asset Type | Fast Food |
|---|---|
| Transaction | For sale |
| Zoning | — |
| Year Built | — |
| Tenancy | Single Tenant |
Sale & Metrics
| Sale Price | — |
|---|---|
| Sale Date | 25 Feb 2026 |
| Net Income | $314,025 |
| Yield | — |
| Land Area | 312 m² |
|---|---|
| Land Rate | — |
| Building Area | 312 m² |
| Building Rate | — |
Lease & WALE
| Rent Start | 01 Jul 2025 |
|---|---|
| Rent End | 30 Jun 2040 |
| Term (input) | 15 |
| WALE | 14.35 yrs |
| Rent Reviews | Fixed 3% |
|---|---|
| Options | 10 + 10 |
| Lease Confirmed | |
| Leased / Vacant | Leased |
Reference Links & Map
Agents
Beau Coulter
CBRE
Paul Tran
CBRE
Shaun Venebles
CBRE