Petrol Station
—
CBRE
Sold
Property Details
80-94 Goodwood Road, Goodwood, SA 5034
Property Description
80-94 Goodwood Road is a Petrol Station property located in Goodwood, SA that was sold for $7,175,000, with the transaction facilitated by CBRE. The property situated on a 2,623 m² landholding at a rate of $2,735 per square metre.
Key Metrics
Sale Price
$7,175,000
—
Yield
—
Net Income —
Land
2,623 m²
$2,735/m²
Building
—
—
Net Income
—
— tenancy
Parking
—
Rate —
Address & Location
| Full Address | 80-94 Goodwood Road, Goodwood, SA 5034 |
|---|---|
| Suburb | Goodwood |
| State / Postcode | SA 5034 |
| Metro / Regional | — |
| Property ID | MBMS86m |
Asset & Physical
| Asset Type | Petrol Station |
|---|---|
| Transaction | Sold |
| Zoning | — |
| Year Built | — |
| Tenancy | — |
Sale & Metrics
| Sale Price | $7,175,000 |
|---|---|
| Sale Date | — |
| Net Income | — |
| Yield | — |
| Land Area | 2,623 m² |
|---|---|
| Land Rate | $2,735/m² |
| Building Area | — |
| Building Rate | — |
Lease & WALE
| Rent Start | — |
|---|---|
| Rent End | — |
| Term (input) | — |
| WALE | — |
| Rent Reviews | — |
|---|---|
| Options | — |
| Lease Confirmed | |
| Leased / Vacant | Leased |
Reference Links & Map
Agents
Rhyce Scott
CBRE