Convenience Store
—
Stonebridge
—
Property Details
Address not available
Property Description
This Convenience Store property located in Belmont, NSW is currently on the market.
Key Metrics
Sale Price
—
—
Yield
—
Net Income —
Land
—
—
Building
—
—
Tenancy
—
Parks —
Parking
—
Rate —
Address & Location
| Full Address | — |
|---|---|
| Suburb | Belmont |
| State / Postcode | NSW — |
| Metro / Regional | — |
| Property ID | MBj6Y9b |
Asset & Physical
| Asset Type | Convenience Store |
|---|---|
| Transaction | — |
| Zoning | — |
| Year Built | — |
| Tenancy | — |
Sale & Metrics
| Sale Price | — |
|---|---|
| Sale Date | — |
| Net Income | — |
| Yield | — |
| Land Area | — |
|---|---|
| Land Rate | — |
| Building Area | — |
| Building Rate | — |
Lease & WALE
| Rent Start | — |
|---|---|
| Rent End | — |
| Term (input) | — |
| WALE | — |
| Rent Reviews | — |
|---|---|
| Options | — |
| Lease Confirmed | No |
| Leased / Vacant | Leased |
Reference Links & Map
Agents