Development Site
—
JLL
Sold
Development Site Sinclair Street
51-77 Sinclair Street, Wollstonecraft, NSW 2065
Property Description
Development Site Sinclair Street is a Development Site property located in Wollstonecraft, NSW that was sold for $75,000,000, with the transaction facilitated by JLL. The property 4,200 m² of building area, equating to $17,857 per square metre.
Key Metrics
Sale Price
$75,000,000
—
Yield
—
Net Income —
Land
—
—
Building
4,200 m²
$17,857/m²
Tenancy
—
Parks —
Parking
—
Rate —
Address & Location
| Full Address | 51-77 Sinclair Street, Wollstonecraft, NSW 2065 |
|---|---|
| Suburb | Wollstonecraft |
| State / Postcode | NSW 2065 |
| Metro / Regional | — |
| Property ID | MBsjSK6 |
Asset & Physical
| Asset Type | Development Site |
|---|---|
| Transaction | Sold |
| Zoning | — |
| Year Built | — |
| Tenancy | — |
Sale & Metrics
| Sale Price | $75,000,000 |
|---|---|
| Sale Date | — |
| Net Income | — |
| Yield | — |
| Land Area | — |
|---|---|
| Land Rate | — |
| Building Area | 4,200 m² |
| Building Rate | $17,857/m² |
Lease & WALE
| Rent Start | — |
|---|---|
| Rent End | — |
| Term (input) | — |
| WALE | — |
| Rent Reviews | — |
|---|---|
| Options | — |
| Lease Confirmed | |
| Leased / Vacant | Leased |
Reference Links & Map
Agents
Gordon Mcfadyen
JLL
Dylan McEvon
JLL