Development Site
Metro
Savills
Sold
Development Site
117 Victoria Street, West End, QLD 4101
Property Description
Development Site is a Development Site property located in West End, QLD that was sold for $63,500,000 on 28 Aug 2025, with the transaction facilitated by Savills. The property situated on a 12,500 m² landholding at a rate of $5,080 per square metre.
Key Metrics
Sale Price
$63,500,000
28 Aug 2025
Yield
—
Net Income —
Land
12,500 m²
$5,080/m²
Building
—
—
Tenancy
—
Parks —
Parking
—
Rate —
Address & Location
| Full Address | 117 Victoria Street, West End, QLD 4101 |
|---|---|
| Suburb | West End |
| State / Postcode | QLD 4101 |
| Metro / Regional | Metro |
| Property ID | MBNz15V |
Asset & Physical
| Asset Type | Development Site |
|---|---|
| Transaction | Sold |
| Zoning | — |
| Year Built | — |
| Tenancy | — |
Sale & Metrics
| Sale Price | $63,500,000 |
|---|---|
| Sale Date | 28 Aug 2025 |
| Net Income | — |
| Yield | — |
| Land Area | 12,500 m² |
|---|---|
| Land Rate | $5,080/m² |
| Building Area | — |
| Building Rate | — |
Lease & WALE
| Rent Start | — |
|---|---|
| Rent End | — |
| Term (input) | — |
| WALE | — |
| Rent Reviews | — |
|---|---|
| Options | — |
| Lease Confirmed | |
| Leased / Vacant | Leased |
Reference Links & Map
Agents
Josh Baker
Savills