Convenience Store
—
Stonebridge
Sold
Guzman & Gomez, MEtro Petroleum & Subway
Address not available
Property Description
Guzman & Gomez, MEtro Petroleum & Subway is a Convenience Store property located in Belmont, NSW that was sold for $9,400,000, with the transaction facilitated by Stonebridge.
Key Metrics
Sale Price
$9,400,000
—
Yield
—
Net Income —
Land
—
—
Building
—
—
Tenancy
—
Parks —
Parking
—
Rate —
Address & Location
| Full Address | — |
|---|---|
| Suburb | Belmont |
| State / Postcode | NSW — |
| Metro / Regional | — |
| Property ID | MBD8gNn |
Asset & Physical
| Asset Type | Convenience Store |
|---|---|
| Transaction | Sold |
| Zoning | — |
| Year Built | — |
| Tenancy | — |
Sale & Metrics
| Sale Price | $9,400,000 |
|---|---|
| Sale Date | — |
| Net Income | — |
| Yield | — |
| Land Area | — |
|---|---|
| Land Rate | — |
| Building Area | — |
| Building Rate | — |
Lease & WALE
| Rent Start | — |
|---|---|
| Rent End | — |
| Term (input) | — |
| WALE | — |
| Rent Reviews | — |
|---|---|
| Options | — |
| Lease Confirmed | No |
| Leased / Vacant | Leased |
Reference Links & Map
Agents