Fast Food
—
CBRE
For sale
Nando's
Address not available
Property Description
Nando's is a Fast Food asset located in Cranbourne, VIC is currently on the market via For Sale. The campaign is being handled by CBRE. It is reported from the listing that the investment generates net income of $314,025 per annum.
Key Metrics
Sale Price
—
25 Feb 2026
Yield
—
Net Income $314,025
Land
—
—
Building
—
—
Tenancy
—
Parks —
Parking
—
Rate —
Address & Location
| Full Address | — |
|---|---|
| Suburb | Cranbourne |
| State / Postcode | VIC — |
| Metro / Regional | — |
| Property ID | MBs5Kfe |
Asset & Physical
| Asset Type | Fast Food |
|---|---|
| Transaction | For sale |
| Zoning | — |
| Year Built | — |
| Tenancy | — |
Sale & Metrics
| Sale Price | — |
|---|---|
| Sale Date | 25 Feb 2026 |
| Net Income | $314,025 |
| Yield | — |
| Land Area | — |
|---|---|
| Land Rate | — |
| Building Area | — |
| Building Rate | — |
Lease & WALE
| Rent Start | — |
|---|---|
| Rent End | — |
| Term (input) | — |
| WALE | — |
| Rent Reviews | — |
|---|---|
| Options | — |
| Lease Confirmed | No |
| Leased / Vacant | Leased |
Reference Links & Map
Agents